North Ridge Software
Logon | Search | Go to
About UsProductsSolutionsResourcesSupport
Home : Products : Network Center : License Fees
Network Center
Access
Alias
Query
Select
Timeout
License Fees
Network Director
Services
Licensing

Licensing : Network Center

Support for The Network Center is no longer available

Following effective: January 1, 2009

The Network Center components are normally licensed for use on a single processor (CPU) via a Network Center Product Attachmentto the Software License Agreement. Individual processor license fees are graduated in tiers, based upon the MSUs (Millions of Service Units) for the licensed CPU and are quoted as CPU, Rental, or Installment license fees. See our Web Site's License Fee Computation for an interactive quotation.

All fees listed are in U.S. dollars and do not reflect applicable discounts (DSLO, etc.) or applicable local taxes as described under Licensing Policies.

Single Component Fees

License fees for a single Network Center Component (Access, Alias,vTimeout, or Select, etc.), Query, the Network Center Interface and the Network Center Server on a single processor are as follows:

License Fees for 1 CPU with 1 Component, Interface, and Server

CPU Rental Installment Payment
Tier MSUs OTC ILC MLC One Year Two Years Three Years Four Years
1 0-1 $6,897.00 $1,379.40 $551.76 $678.20 $390.83 $298.87 $250.02
2 2-15 $13,794.00 $2,758.80 $1,103.52 $1,356.41 $781.66 $597.74 $500.03
3 16-21 $17,242.50 $3,448.50 $1,379.40 $1,695.51 $977.07 $747.17 $625.04
4 22-28 $20,691.00 $4,138.20 $1,655.28 $2,034.62 $1,172.49 $896.61 $750.05
5 29-36 $25,863.75 $5,172.75 $2,069.10 $2,543.27 $1,465.61 $1,120.76 $937.56
6 37-150 $34,485.00 $6,897.00 $2,758.80 $3,391.02 $1,954.15 $1,494.35 $1,250.08
7 151-300 $43,106.25 $8,621.25 $3,448.50 $4,238.78 $2,442.69 $1,867.94 $1,562.60
8 300-600 $51,727.50 $10,345.50 $4,138.20 $5,086.54 $2,931.23 $2,241.53 $1,875.12
9 600-1000 $60,348.75 $12,069.75 $4,827.90 $5,934.29 $3,419.76 $2,615.11 $2,187.64
10 1001-2000 $68,970.00 $13,794.00 $5,517.60 $6,782.05 $3,908.30 $2,988.70 $2,500.16
Note: These values are a result of applying the sum of one Component from Component, the Network Center Server, AND the Network Center Interface from The Network Center Server or Network Center Interface). These fees do not reflect any applicable DSLO or Volume License adjustments.

Elements of the License Fees

The actual license fee is related to which specific portions of The Network Center will actually operate on a specific host. The Network Center Server is required for each Domain. The Network Center Interface is required for any host that will host the interactive CUA panels (TSO or CMS). Each individual Component must also be licensed for each processor that will use the features of the Component.

The Single Component Fee schedule listed above assumes a typical, single CPU license. The following Fees can be used to compute a more customized license fee for a specialized situation.

Network Center Interface or Network Center Server Fees

CPU Rental Installment Payment
Tier MSUs OTC ILC MLC One Year Two Years Three Years Four Years
1 0-1 $1,815.00 $363.00 $145.20 $178.47 $102.85 $78.65 $65.79
2 2-15 $3,630.00 $726.00 $290.40 $356.95 $205.70 $157.30 $131.59
3 16-21 $4,537.50 $907.50 $363.00 $446.19 $257.12 $196.62 $164.48
4 22-28 $5,445.00 $1,089.00 $435.60 $535.43 $308.55 $235.95 $197.38
5 29-36 $6,806.25 $1,361.25 $544.50 $669.28 $385.69 $294.94 $246.73
6 37-150 $9,075.00 $1,815.00 $726.00 $892.37 $514.25 $393.25 $328.97
7 151-300 $11,343.75 $2,268.75 $907.50 $1,115.47 $642.81 $491.56 $411.21
8 301-600 $13,612.50 $2,722.50 $1,089.00 $1,338.56 $771.38 $589.88 $493.45
9 601-1000 $15,881.25 $3,176.25 $1,270.50 $1,561.66 $899.94 $688.19 $575.70
10 1001-2000 $18,150.00 $3,630.00 $1,452.00 $1,784.75 $1,028.50 $786.50 $657.94
Note: At least one Network Center Component must also be licensed for the same processor operating a Network Center Server.

A Single Network Center Component License Schedule

The License Fees for each Network Center Component for a single CPU is as follows:

CPU Rental Installment Payment
Tier MSUs OTC ILC MLC One Year Two Years Three Years Four Years
1 0-1 $3,267.00 $653.40 $261.36 $321.25 $185.13 $141.57 $118.43
2 2-15 $6,534.00 $1,306.80 $522.72 $642.51 $370.26 $283.14 $236.86
3 16-21 $8,167.50 $1,633.50 $653.40 $803.14 $462.82 $353.92 $296.07
4 22-28 $9,801.00 $1,960.20 $784.08 $963.77 $555.39 $424.71 $355.29
5 29-36 $12,251.25 $2,450.25 $980.10 $1,204.71 $694.24 $530.89 $444.11
6 37-150 $16,335.00 $3,267.00 $1,306.80 $1,606.27 $925.65 $707.85 $592.14
7 151-300 $20,418.75 $4,083.75 $1,633.50 $2,007.84 $1,157.06 $884.81 $740.18
8 301-600 $24,502.50 $4,900.50 $1,960.20 $2,409.41 $1,388.48 $1,061.78 $888.22
9 600-1000 $28,586.25 $5,717.25 $2,286.90 $2,810.98 $1,619.89 $1,238.74 $1,036.25
10 1001-2000 $32,670.00 $6,534.00 $2,613.60 $3,212.55 $1,851.30 $1,415.70 $1,184.29
Note: A Network Center Component requires that the Network Center Server be licensed for the same processor (See The Network Center Server or Network Center Interface for Network Center Server license fees). These fees do not reflect applicable DSLO or Volume License adjustments.

Customers interested in allocating The Network Center to a constrained-resource LPAR in exchange for lower Maintenance fees should contact NRS Sales for a custom quotation or interpretationof these license fees.


----------
Copyright © 2024 by North Ridge Software, Inc./WebMaster@North-Ridge.com
   RidgeStar, Internet Services